# Codebook


One entry per delivered variable in the clean data file, in column order.

| Variable | Original name | Label | Measurement level | Values / coding | Scale membership | Multi-response set | Missing % |
|---|---|---|---|---|---|---|---|
| d1 | d1 | Work arrangement | Nominal | — | — | — | 0.0% |
| d2 | d2 | Tenure with the employer | Nominal | — | — | — | 0.0% |
| q1_1 | q1_1 | I have freedom to choose how to carry out my tasks. | Ordinal | — | job_autonomy | — | 0.0% |
| q1_2 | q1_2 | I can decide the order of tasks during my workday. | Ordinal | — | job_autonomy | — | 0.0% |
| q1_3 | q1_3 | I have discretion in choosing how to solve a work problem. | Ordinal | — | job_autonomy | — | 0.0% |
| q1_4 | q1_4 | I can adapt my work method to the needs of a task. | Ordinal | — | job_autonomy | — | 0.0% |
| q1_5 | q1_5 | I can make decisions about my day-to-day work. | Ordinal | — | job_autonomy | — | 0.0% |
| q2_1 | q2_1 | My supervisor is available when I need help. | Ordinal | — | supervisor_support | — | 0.0% |
| q2_2 | q2_2 | My supervisor gives feedback that helps me in my work. | Ordinal | — | supervisor_support | — | 0.0% |
| q2_3 | q2_3 | My supervisor takes the difficulties I raise seriously. | Ordinal | — | supervisor_support | — | 0.0% |
| q2_4 | q2_4 | My supervisor supports me in dealing with workload. | Ordinal | — | supervisor_support | — | 0.0% |
| q2_5 | q2_5 | I can rely on my supervisor when a professional difficulty arises. | Ordinal | — | supervisor_support | — | 0.0% |
| q3_1 | q3_1 | I feel energetic while working. | Ordinal | — | work_engagement | — | 0.0% |
| q3_2 | q3_2 | I find my work tasks interesting. | Ordinal | — | work_engagement | — | 0.0% |
| q3_3 | q3_3 | I feel committed to putting effort into my work. | Ordinal | — | work_engagement | — | 0.0% |
| q3_4 | q3_4 | I am absorbed in my work while carrying out a task. | Ordinal | — | work_engagement | — | 0.0% |
| q3_5 | q3_5 | I feel enthusiastic about my work. | Ordinal | — | work_engagement | — | 0.0% |
| job_autonomy | — | Job autonomy | Interval | — | — | — | — |
| supervisor_support | — | Supervisor support | Interval | — | — | — | — |
| work_engagement | — | Work engagement | Interval | — | — | — | — |
